Points Table
Season 2026 — updated after every fixture
| Rank | Team Name | Played | Won | Lost | Tied | OTP | Penalty | Total Pts | Net RR | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| MDP Madampe Mustangs I. Hassan | 8 | 1 | 7 | 0 | 0 | 0 | 2 | -2.04 | 12.5% | |
| NTK Nattandiya Knights D. Jayawardene | 8 | 2 | 6 | 0 | 0 | 0 | 4 | -1.35 | 25.0% | |
| ANA Anamaduwa Avengers T. Bandara | 8 | 2 | 6 | 0 | 0 | 0 | 4 | -1.10 | 25.0% | |
| 4 | MDM Mundalama Mavericks A. Silva | 8 | 3 | 5 | 0 | 0 | 0 | 6 | -0.45 | 37.5% |
| 5 | CHC Chilaw Chargers R. Fernando | 8 | 4 | 4 | 0 | 0 | 0 | 8 | +0.12 | 50.0% |
| 6 | WTW Wanathawilluwa Warriors K. Perera | 8 | 5 | 3 | 0 | 0 | 0 | 10 | +0.84 | 62.5% |
| 7 | KPK Kalpitiya Kings S. Ahamed | 8 | 6 | 2 | 0 | 0 | 0 | 12 | +1.21 | 75.0% |
| 8 | PTT Puttalam Titans M. Rizwan | 8 | 7 | 1 | 0 | 0 | 0 | 14 | +1.82 | 87.5% |
Gold — 1st Silver — 2nd Bronze — 3rd Top 4 qualify for playoffs
